Preise STACKIT Compute Engine
Die virtuellen Maschinen ersetzen Ihre physikalischen Server und bilden gleichzeitig das Kernangebot von STACKIT. Hier umfasst das Portfolio Hardware-Technologien von Intel und AMD. Für spezielle Anforderungen bieten die AMD-Server höhere Leistungen von bis zu 120 CPU und 1904 RAM an.
Sie können zwischen vielfältigen Flavors wählen, die nach verschiedenen Anwendungsfällen gruppiert sind. Außerdem gibt es die virtuellen Maschinen in zwei verschiedenen Setups. Entscheiden Sie sich für Single oder Metro.
Die Nutzungszeit der einzelnen virtuellen Maschinen werden pro Flavor je angefangener Stunde erfasst. Die Gesamtzeit wird am Ende des Kalendermonats auf der Rechnung in vollen Stunden summiert.
Hardware-Technologie
Intel gen1 & Intel gen2
Bei der Hardware verwendet STACKIT die Prozessoren Intel Broadwell (gen1) und Intel Icelake (gen2). Die Leistungskonfiguration, wie Rechenleistung, Arbeitsspeicher und Speicherkapazität von Computing-Instanzen ist bei STACKIT in sogenannten Flavors festgehalten. Hier unterscheidet STACKIT insgesamt bis zu sechs verschiedene Flavor Kompositionen (CPU-RAM-Verhältnis).
Betriebssystem-Images
- Als lizenzierte Betriebssysteme stehen Windows Server Standard und Red Hat Enterprise Linux zur Verfügung. Die möglichen kostenlosen Linux Betriebssysteme sind CentOS, CentOS Stream, Debian, Ubuntu, Fedora, Rocky Linux, Alminux.
- Nutzungszweck der Intel gen1 & Intel gen2: Kostengünstige Option für niedrige bis mittlere CPU-Basisleistungen..
AMD gen1
Bei der Hardware steht die Spezifikation AMD EPYC 7702 zur Verfügung. Die Leistungskonfiguration, wie Rechenleistung, Arbeitsspeicher und Speicherkapazität von Computing-Instanzen ist bei STACKIT in sogenannten Flavors festgehalten. Hier unterschiedet STACKIT in insgesamt fünf verschiedene Flavor Kompositionen (CPU-RAM-Verhältnis).
Betriebssystem-Images
- Red Hat Enterprise Linux ist als lizenziertes Betriebssystem verfügbar. Die möglichen kostenlosen Linux Betriebssysteme sind CentOS, CentOS Stream, Debian, Ubuntu, Fedora, Rocky Linux, Alminux. Windows ist aktuell nicht für Betriebssystem-Images verfügbar.
- Nutzungszweck der AMD gen1: Dedizerte Option für hohe CPU-Basisleistungen.
Preistabelle STACKIT Compute Engine
STACKIT Compute Engine | CPU | RAM | Abrechnung | Preis* | |
---|---|---|---|---|---|
Server Backup Management-EU01 | pro Stunde | 0,00640277778 € | 4,61 € | ||
Server Update Management-EU01 | pro Stunde | 0,00500065954 € | 3,60 € | ||
Windows Server Remote Desktop Services User SAL | Amount | 10,44000000000 € | 10,44 € | ||
Compute Optimized Server-c1.1-EU01 | 1 | 2 | pro Stunde | 0,01826770833 € | 13,15 € |
Compute Optimized Server-c1.1-EU01-m | 1 | 2 | pro Stunde | 0,03653541667 € | 26,31 € |
Compute Optimized Server-c1.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 2 | pro Stunde | 0,03346789677 € | 24,10 € |
Compute Optimized Server-c1.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 2 | pro Stunde | 0,05173560511 € | 37,25 € |
Compute Optimized Server-c1.1-Windows-Standard-EU01 | 1 | 2 | pro Stunde | 0,05179615236 € | 37,29 € |
Compute Optimized Server-c1.1-Windows-Standard-EU01-m | 1 | 2 | pro Stunde | 0,10359230472 € | 74,59 € |
Compute Optimized Server-c1a.1d-EU01 | 1 | 2 | pro Stunde | 0,04676388889 € | 33,67 € |
Compute Optimized Server-c1a.1d-EU01-m | 1 | 2 | pro Stunde | 0,09352777778 € | 67,34 € |
Compute Optimized Server-c1a.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 2 | pro Stunde | 0,06196407733 € | 44,61 € |
Compute Optimized Server-c1a.1d-Red-Hat-Enterprise-Linux-EU01-m | 1 | 2 | pro Stunde | 0,10872796622 € | 78,28 € |
Compute Optimized Server-c2i.1-EU01 | 1 | 2 | pro Stunde | 0,02164482639 € | 15,58 € |
Compute Optimized Server-c2i.1-EU01-m | 1 | 2 | pro Stunde | 0,04328965278 € | 31,17 € |
Compute Optimized Server-c2i.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 2 | pro Stunde | 0,03684722222 € | 26,53 € |
Compute Optimized Server-c2i.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 2 | pro Stunde | 0,05848611111 € | 42,11 € |
General Purpose Server-g1.1-EU01 | 1 | 4 | pro Stunde | 0,03791133333 € | 27,30 € |
General Purpose Server-g1.1-EU01-m | 1 | 4 | pro Stunde | 0,07582266667 € | 54,59 € |
General Purpose Server-g1.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 4 | pro Stunde | 0,05311152177 € | 38,24 € |
General Purpose Server-g1.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 4 | pro Stunde | 0,09102285511 € | 65,54 € |
General Purpose Server-g1.1-Windows-Standard-EU01 | 1 | 4 | pro Stunde | 0,05558333333 € | 40,02 € |
General Purpose Server-g1.1-Windows-Standard-EU01-m | 1 | 4 | pro Stunde | 0,11116666667 € | 80,04 € |
General Purpose Server-g1a.1d-EU01 | 1 | 4 | pro Stunde | 0,04916666667 € | 35,40 € |
General Purpose Server-g1a.1d-EU01-m | 1 | 4 | pro Stunde | 0,09831944444 € | 70,79 € |
General Purpose Server-g1a.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 4 | pro Stunde | 0,06436685511 € | 46,34 € |
General Purpose Server-g1a.1d-Red-Hat-Enterprise-Linux-EU01-m | 1 | 4 | pro Stunde | 0,11351963288 € | 81,73 € |
General Purpose Server-g1r.1d-EU01 | 1 | 4 | pro Stunde | 0,04035695000 € | 29,06 € |
General Purpose Server-g1r.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 4 | pro Stunde | 0,05555713844 € | 40,00 € |
General Purpose Server-g2i.1-EU01 | 1 | 4 | pro Stunde | 0,05114625838 € | 36,83 € |
General Purpose Server-g2i.1-EU01-m | 1 | 4 | pro Stunde | 0,10229251676 € | 73,65 € |
General Purpose Server-g2i.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 4 | pro Stunde | 0,06634722222 € | 47,77 € |
General Purpose Server-g2i.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 4 | pro Stunde | 0,11748611111 € | 84,59 € |
Memory Optimized Server-b1.1-EU01 | 1 | 16 | pro Stunde | 0,10095003472 € | 72,68 € |
Memory Optimized Server-b1.1-EU01-m | 1 | 16 | pro Stunde | 0,20190006944 € | 145,37 € |
Memory Optimized Server-b1.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 16 | pro Stunde | 0,11615022316 € | 83,63 € |
Memory Optimized Server-b1.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 16 | pro Stunde | 0,21710025788 € | 156,31 € |
Memory Optimized Server-b1.1-Windows-Standard-EU01 | 1 | 16 | pro Stunde | 0,13680989583 € | 98,50 € |
Memory Optimized Server-b1.1-Windows-Standard-EU01-m | 1 | 16 | pro Stunde | 0,27361979167 € | 197,01 € |
Memory Optimized Server-b1a.1d-EU01 | 1 | 16 | pro Stunde | 0,13087500000 € | 94,23 € |
Memory Optimized Server-b1a.1d-EU01-m | 1 | 16 | pro Stunde | 0,26175000000 € | 188,46 € |
Memory Optimized Server-b1a.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 16 | pro Stunde | 0,14607518844 € | 105,17 € |
Memory Optimized Server-b1a.1d-Red-Hat-Enterprise-Linux-EU01-m | 1 | 16 | pro Stunde | 0,27695018844 € | 199,40 € |
Memory Optimized Server-b2i.1d-EU01 | 1 | 16 | pro Stunde | 0,14472167371 € | 104,20 € |
Memory Optimized Server-b2i.1d-EU01-m | 1 | 16 | pro Stunde | 0,27040804430 € | 194,69 € |
Memory Optimized Server-b2i.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 16 | pro Stunde | 0,15991666667 € | 115,14 € |
Memory Optimized Server-b2i.1d-Red-Hat-Enterprise-Linux-EU01-m | 1 | 16 | pro Stunde | 0,28561111111 € | 205,64 € |
Memory Optimized Server-m1.1-EU01 | 1 | 8 | pro Stunde | 0,04802102222 € | 34,58 € |
Memory Optimized Server-m1.1-EU01-m | 1 | 8 | pro Stunde | 0,09604204444 € | 69,15 € |
Memory Optimized Server-m1.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 8 | pro Stunde | 0,06322121066 € | 45,52 € |
Memory Optimized Server-m1.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 8 | pro Stunde | 0,11124223288 € | 80,09 € |
Memory Optimized Server-m1.1-Windows-Standard-EU01 | 1 | 8 | pro Stunde | 0,09405989583 € | 67,72 € |
Memory Optimized Server-m1.1-Windows-Standard-EU01-m | 1 | 8 | pro Stunde | 0,18811979167 € | 135,45 € |
Memory Optimized Server-m1.amphora-EU01 | 1 | 1 | pro Stunde | 0,00563128194 € | 4,05 € |
Memory Optimized Server-m1.amphora-EU01-m | 1 | 1 | pro Stunde | 0,01549322278 € | 11,16 € |
Memory Optimized Server-m1.amphora-Windows-Standard-EU01 | 1 | 1 | pro Stunde | 0,04995468740 € | 35,97 € |
Memory Optimized Server-m1.amphora-Windows-Standard-EU01-m | 1 | 1 | pro Stunde | 0,09972965257 € | 71,81 € |
Memory Optimized Server-m1a.1d-EU01 | 1 | 8 | pro Stunde | 0,06970833333 € | 50,19 € |
Memory Optimized Server-m1a.1d-EU01-m | 1 | 8 | pro Stunde | 0,13940277778 € | 100,37 € |
Memory Optimized Server-m1a.1d-Red-Hat-Enterprise-Linux-EU01 | 1 | 8 | pro Stunde | 0,08490852177 € | 61,13 € |
Memory Optimized Server-m1a.1d-Red-Hat-Enterprise-Linux-EU01-m | 1 | 8 | pro Stunde | 0,15460296622 € | 111,31 € |
Memory Optimized Server-m2i.1-EU01 | 1 | 8 | pro Stunde | 0,06759250000 € | 48,67 € |
Memory Optimized Server-m2i.1-EU01-m | 1 | 8 | pro Stunde | 0,13518500000 € | 97,33 € |
Memory Optimized Server-m2i.1-Red-Hat-Enterprise-Linux-EU01 | 1 | 8 | pro Stunde | 0,08279166667 € | 59,61 € |
Memory Optimized Server-m2i.1-Red-Hat-Enterprise-Linux-EU01-m | 1 | 8 | pro Stunde | 0,15038888889 € | 108,28 € |
Tiny Server-t1.1-EU01 | 1 | 0.5 | pro Stunde | 0,00304791667 € | 2,19 € |
Tiny Server-t1.1-EU01-m | 1 | 0.5 | pro Stunde | 0,01321946306 € | 9,52 € |
Tiny Server-t1.1-Windows-Standard-EU01 | 1 | 0.5 | pro Stunde | 0,04876166325 € | 35,11 € |
Tiny Server-t1.1-Windows-Standard-EU01-m | 1 | 0.5 | pro Stunde | 0,09752332649 € | 70,22 € |
Tiny Server-t1.2-EU01 | 1 | 1 | pro Stunde | 0,00544975417 € | 3,92 € |
Tiny Server-t1.2-EU01-m | 1 | 1 | pro Stunde | 0,01531169500 € | 11,02 € |
Tiny Server-t1.2-Windows-Standard-EU01 | 1 | 1 | pro Stunde | 0,04977315962 € | 35,84 € |
Tiny Server-t1.2-Windows-Standard-EU01-m | 1 | 1 | pro Stunde | 0,09954631924 € | 71,67 € |
Tiny Server-t2i.1-EU01 | 1 | 1 | pro Stunde | 0,01413274199 € | 10,18 € |
Tiny Server-t2i.1-EU01-m | 1 | 1 | pro Stunde | 0,01759350379 € | 12,67 € |
Compute Optimized Server-c1.2-EU01 | 2 | 4 | pro Stunde | 0,06065813333 € | 43,67 € |
Compute Optimized Server-c1.2-EU01-m | 2 | 4 | pro Stunde | 0,12131626667 € | 87,35 € |
Compute Optimized Server-c1.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 4 | pro Stunde | 0,09105851022 € | 65,56 € |
Compute Optimized Server-c1.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 4 | pro Stunde | 0,15171664356 € | 109,24 € |
Compute Optimized Server-c1.2-Windows-Standard-EU01 | 2 | 4 | pro Stunde | 0,14414761120 € | 103,79 € |
Compute Optimized Server-c1.2-Windows-Standard-EU01-m | 2 | 4 | pro Stunde | 0,28829522240 € | 207,57 € |
Compute Optimized Server-c1a.2d-EU01 | 2 | 4 | pro Stunde | 0,09352777778 € | 67,34 € |
Compute Optimized Server-c1a.2d-EU01-m | 2 | 4 | pro Stunde | 0,18704166667 € | 134,67 € |
Compute Optimized Server-c1a.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 4 | pro Stunde | 0,12392815467 € | 89,23 € |
Compute Optimized Server-c1a.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 4 | pro Stunde | 0,21744204356 € | 156,56 € |
Compute Optimized Server-c2i.2-EU01 | 2 | 4 | pro Stunde | 0,04328965278 € | 31,17 € |
Compute Optimized Server-c2i.2-EU01-m | 2 | 4 | pro Stunde | 0,08657930556 € | 62,34 € |
Compute Optimized Server-c2i.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 4 | pro Stunde | 0,07369444444 € | 53,06 € |
Compute Optimized Server-c2i.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 4 | pro Stunde | 0,11698611111 € | 84,23 € |
Compute Optimized Server-s1.2-EU01 | 2 | 2 | pro Stunde | 0,01654198825 € | 11,91 € |
Compute Optimized Server-s1.2-EU01-m | 2 | 2 | pro Stunde | 0,03308397650 € | 23,82 € |
Compute Optimized Server-s1.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 2 | pro Stunde | 0,04694236514 € | 33,80 € |
Compute Optimized Server-s1.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 2 | pro Stunde | 0,06348435339 € | 45,71 € |
Compute Optimized Server-s1.2-Windows-Standard-EU01 | 2 | 2 | pro Stunde | 0,13605564023 € | 97,96 € |
Compute Optimized Server-s1.2-Windows-Standard-EU01-m | 2 | 2 | pro Stunde | 0,27211128046 € | 195,92 € |
Compute Optimized Server-s1a.2d-EU01 | 2 | 2 | pro Stunde | 0,07965277778 € | 57,35 € |
Compute Optimized Server-s1a.2d-EU01-m | 2 | 2 | pro Stunde | 0,15930555556 € | 114,70 € |
Compute Optimized Server-s1a.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 2 | pro Stunde | 0,11005315467 € | 79,24 € |
Compute Optimized Server-s1a.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 2 | pro Stunde | 0,18970593245 € | 136,59 € |
General Purpose Server-g1.2-EU01 | 2 | 8 | pro Stunde | 0,07582266667 € | 54,59 € |
General Purpose Server-g1.2-EU01-m | 2 | 8 | pro Stunde | 0,15164533333 € | 109,18 € |
General Purpose Server-g1.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 8 | pro Stunde | 0,10622304356 € | 76,48 € |
General Purpose Server-g1.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 8 | pro Stunde | 0,18204571022 € | 131,07 € |
General Purpose Server-g1.2-Windows-Standard-EU01 | 2 | 8 | pro Stunde | 0,16625000000 € | 119,70 € |
General Purpose Server-g1.2-Windows-Standard-EU01-m | 2 | 8 | pro Stunde | 0,33250000000 € | 239,40 € |
General Purpose Server-g1a.2d-EU01 | 2 | 8 | pro Stunde | 0,09831944444 € | 70,79 € |
General Purpose Server-g1a.2d-EU01-m | 2 | 8 | pro Stunde | 0,19665277778 € | 141,59 € |
General Purpose Server-g1a.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 8 | pro Stunde | 0,12871982133 € | 92,68 € |
General Purpose Server-g1a.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 8 | pro Stunde | 0,22705315467 € | 163,48 € |
General Purpose Server-g1r.2d-EU01 | 2 | 8 | pro Stunde | 0,08071390000 € | 58,11 € |
General Purpose Server-g1r.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 8 | pro Stunde | 0,11111427689 € | 80,00 € |
General Purpose Server-g2i.2-EU01 | 2 | 8 | pro Stunde | 0,10229251676 € | 73,65 € |
General Purpose Server-g2i.2-EU01-m | 2 | 8 | pro Stunde | 0,20458503352 € | 147,30 € |
General Purpose Server-g2i.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 8 | pro Stunde | 0,13269444444 € | 95,54 € |
General Purpose Server-g2i.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 8 | pro Stunde | 0,23498611111 € | 169,19 € |
Memory Optimized Server-b1.2-EU01 | 2 | 32 | pro Stunde | 0,20190006944 € | 145,37 € |
Memory Optimized Server-b1.2-EU01-m | 2 | 32 | pro Stunde | 0,40380013889 € | 290,74 € |
Memory Optimized Server-b1.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 32 | pro Stunde | 0,23230044633 € | 167,26 € |
Memory Optimized Server-b1.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 32 | pro Stunde | 0,43420051578 € | 312,62 € |
Memory Optimized Server-b1.2-Windows-Standard-EU01 | 2 | 32 | pro Stunde | 0,29584583333 € | 213,01 € |
Memory Optimized Server-b1.2-Windows-Standard-EU01-m | 2 | 32 | pro Stunde | 0,59169166667 € | 426,02 € |
Memory Optimized Server-b1a.2d-EU01 | 2 | 32 | pro Stunde | 0,26175000000 € | 188,46 € |
Memory Optimized Server-b1a.2d-EU01-m | 2 | 32 | pro Stunde | 0,52350000000 € | 376,92 € |
Memory Optimized Server-b1a.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 32 | pro Stunde | 0,29215037689 € | 210,35 € |
Memory Optimized Server-b1a.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 32 | pro Stunde | 0,55390037689 € | 398,81 € |
Memory Optimized Server-b2i.2d-EU01 | 2 | 32 | pro Stunde | 0,29744884873 € | 214,16 € |
Memory Optimized Server-b2i.2d-EU01-m | 2 | 32 | pro Stunde | 0,54081608860 € | 389,39 € |
Memory Optimized Server-b2i.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 32 | pro Stunde | 0,32784722222 € | 236,05 € |
Memory Optimized Server-b2i.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 32 | pro Stunde | 0,57122222222 € | 411,28 € |
Memory Optimized Server-m1.2-EU01 | 2 | 16 | pro Stunde | 0,09604204444 € | 69,15 € |
Memory Optimized Server-m1.2-EU01-m | 2 | 16 | pro Stunde | 0,19208408889 € | 138,30 € |
Memory Optimized Server-m1.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 16 | pro Stunde | 0,12644242133 € | 91,04 € |
Memory Optimized Server-m1.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 16 | pro Stunde | 0,22248446578 € | 160,19 € |
Memory Optimized Server-m1.2-Windows-Standard-EU01 | 2 | 16 | pro Stunde | 0,19324583333 € | 139,14 € |
Memory Optimized Server-m1.2-Windows-Standard-EU01-m | 2 | 16 | pro Stunde | 0,38649166667 € | 278,27 € |
Memory Optimized Server-m1a.2d-EU01 | 2 | 16 | pro Stunde | 0,13940277778 € | 100,37 € |
Memory Optimized Server-m1a.2d-EU01-m | 2 | 16 | pro Stunde | 0,27880555556 € | 200,74 € |
Memory Optimized Server-m1a.2d-Red-Hat-Enterprise-Linux-EU01 | 2 | 16 | pro Stunde | 0,16980315467 € | 122,26 € |
Memory Optimized Server-m1a.2d-Red-Hat-Enterprise-Linux-EU01-m | 2 | 16 | pro Stunde | 0,30920593245 € | 222,63 € |
Memory Optimized Server-m2i.2-EU01 | 2 | 16 | pro Stunde | 0,13518500000 € | 97,33 € |
Memory Optimized Server-m2i.2-EU01-m | 2 | 16 | pro Stunde | 0,27037000000 € | 194,67 € |
Memory Optimized Server-m2i.2-Red-Hat-Enterprise-Linux-EU01 | 2 | 16 | pro Stunde | 0,16558333333 € | 119,22 € |
Memory Optimized Server-m2i.2-Red-Hat-Enterprise-Linux-EU01-m | 2 | 16 | pro Stunde | 0,30076388889 € | 216,55 € |
Compute Optimized Server-c1.3-EU01 | 4 | 8 | pro Stunde | 0,13790247500 € | 99,29 € |
Compute Optimized Server-c1.3-EU01-m | 4 | 8 | pro Stunde | 0,27580495000 € | 198,58 € |
Compute Optimized Server-c1.3-Red-Hat-Enterprise-Linux-EU01 | 4 | 8 | pro Stunde | 0,19870322878 € | 143,07 € |
Compute Optimized Server-c1.3-Red-Hat-Enterprise-Linux-EU01-m | 4 | 8 | pro Stunde | 0,33660570378 € | 242,36 € |
Compute Optimized Server-c1.3-Windows-Standard-EU01 | 4 | 8 | pro Stunde | 0,26679166667 € | 192,09 € |
Compute Optimized Server-c1.3-Windows-Standard-EU01-m | 4 | 8 | pro Stunde | 0,53358333333 € | 384,18 € |
Compute Optimized Server-c1a.4d-EU01 | 4 | 8 | pro Stunde | 0,18704166667 € | 134,67 € |
Compute Optimized Server-c1a.4d-EU01-m | 4 | 8 | pro Stunde | 0,37408333333 € | 269,34 € |
Compute Optimized Server-c1a.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 8 | pro Stunde | 0,24784242045 € | 178,45 € |
Compute Optimized Server-c1a.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 8 | pro Stunde | 0,43488408711 € | 313,12 € |
Compute Optimized Server-c2i.4-EU01 | 4 | 8 | pro Stunde | 0,15331746528 € | 110,39 € |
Compute Optimized Server-c2i.4-EU01-m | 4 | 8 | pro Stunde | 0,30663493056 € | 220,78 € |
Compute Optimized Server-c2i.4-Red-Hat-Enterprise-Linux-EU01 | 4 | 8 | pro Stunde | 0,21412500000 € | 154,17 € |
Compute Optimized Server-c2i.4-Red-Hat-Enterprise-Linux-EU01-m | 4 | 8 | pro Stunde | 0,36743055556 € | 264,55 € |
Compute Optimized Server-s1.3-EU01 | 4 | 4 | pro Stunde | 0,09193498333 € | 66,19 € |
Compute Optimized Server-s1.3-EU01-m | 4 | 4 | pro Stunde | 0,18386996667 € | 132,39 € |
Compute Optimized Server-s1.3-Red-Hat-Enterprise-Linux-EU01 | 4 | 4 | pro Stunde | 0,15273573711 € | 109,97 € |
Compute Optimized Server-s1.3-Red-Hat-Enterprise-Linux-EU01-m | 4 | 4 | pro Stunde | 0,24467072045 € | 176,16 € |
Compute Optimized Server-s1.3-Windows-Standard-EU01 | 4 | 4 | pro Stunde | 0,23259166667 € | 167,47 € |
Compute Optimized Server-s1.3-Windows-Standard-EU01-m | 4 | 4 | pro Stunde | 0,46518333333 € | 334,93 € |
Compute Optimized Server-s1a.4d-EU01 | 4 | 4 | pro Stunde | 0,15930555556 € | 114,70 € |
Compute Optimized Server-s1a.4d-EU01-m | 4 | 4 | pro Stunde | 0,31862500000 € | 229,41 € |
Compute Optimized Server-s1a.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 4 | pro Stunde | 0,22010630934 € | 158,48 € |
Compute Optimized Server-s1a.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 4 | pro Stunde | 0,37942575378 € | 273,19 € |
General Purpose Server-g1.3-EU01 | 4 | 16 | pro Stunde | 0,15164533333 € | 109,18 € |
General Purpose Server-g1.3-EU01-m | 4 | 16 | pro Stunde | 0,30329066667 € | 218,37 € |
General Purpose Server-g1.3-Red-Hat-Enterprise-Linux-EU01 | 4 | 16 | pro Stunde | 0,21244608711 € | 152,96 € |
General Purpose Server-g1.3-Red-Hat-Enterprise-Linux-EU01-m | 4 | 16 | pro Stunde | 0,36409142045 € | 262,15 € |
General Purpose Server-g1.3-Windows-Standard-EU01 | 4 | 16 | pro Stunde | 0,32986111111 € | 237,50 € |
General Purpose Server-g1.3-Windows-Standard-EU01-m | 4 | 16 | pro Stunde | 0,65972222222 € | 475,00 € |
General Purpose Server-g1a.4d-EU01 | 4 | 16 | pro Stunde | 0,19665277778 € | 141,59 € |
General Purpose Server-g1a.4d-EU01-m | 4 | 16 | pro Stunde | 0,39330555556 € | 283,18 € |
General Purpose Server-g1a.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 16 | pro Stunde | 0,25745353156 € | 185,37 € |
General Purpose Server-g1a.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 16 | pro Stunde | 0,45410630934 € | 326,96 € |
General Purpose Server-g1r.4d-EU01 | 4 | 16 | pro Stunde | 0,16142780000 € | 116,23 € |
General Purpose Server-g1r.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 16 | pro Stunde | 0,22222855378 € | 160,00 € |
General Purpose Server-g2i.4-EU01 | 4 | 16 | pro Stunde | 0,20458503352 € | 147,30 € |
General Purpose Server-g2i.4-EU01-m | 4 | 16 | pro Stunde | 0,40917006704 € | 294,60 € |
General Purpose Server-g2i.4-Red-Hat-Enterprise-Linux-EU01 | 4 | 16 | pro Stunde | 0,26538888889 € | 191,08 € |
General Purpose Server-g2i.4-Red-Hat-Enterprise-Linux-EU01-m | 4 | 16 | pro Stunde | 0,46997222222 € | 338,38 € |
Memory Optimized Server-b1.3-EU01 | 4 | 64 | pro Stunde | 0,40380013889 € | 290,74 € |
Memory Optimized Server-b1.3-EU01-m | 4 | 64 | pro Stunde | 0,80760027778 € | 581,47 € |
Memory Optimized Server-b1.3-Red-Hat-Enterprise-Linux-EU01 | 4 | 64 | pro Stunde | 0,46460089267 € | 334,51 € |
Memory Optimized Server-b1.3-Red-Hat-Enterprise-Linux-EU01-m | 4 | 64 | pro Stunde | 0,86840103156 € | 625,25 € |
Memory Optimized Server-b1.3-Windows-Standard-EU01 | 4 | 64 | pro Stunde | 0,55919375000 € | 402,62 € |
Memory Optimized Server-b1.3-Windows-Standard-EU01-m | 4 | 64 | pro Stunde | 1,11838750000 € | 805,24 € |
Memory Optimized Server-b1a.4d-EU01 | 4 | 64 | pro Stunde | 0,52356944444 € | 376,97 € |
Memory Optimized Server-b1a.4d-EU01-m | 4 | 64 | pro Stunde | 1,04713888889 € | 753,94 € |
Memory Optimized Server-b1a.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 64 | pro Stunde | 0,58437019822 € | 420,75 € |
Memory Optimized Server-b1a.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 64 | pro Stunde | 1,10793964267 € | 797,72 € |
Memory Optimized Server-b2i.4d-EU01 | 4 | 64 | pro Stunde | 0,59489769746 € | 428,33 € |
Memory Optimized Server-b2i.4d-EU01-m | 4 | 64 | pro Stunde | 1,08163217721 € | 778,78 € |
Memory Optimized Server-b2i.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 64 | pro Stunde | 0,65569444444 € | 472,10 € |
Memory Optimized Server-b2i.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 64 | pro Stunde | 1,14243055556 € | 822,55 € |
Memory Optimized Server-m1.3-EU01 | 4 | 32 | pro Stunde | 0,19240001667 € | 138,53 € |
Memory Optimized Server-m1.3-EU01-m | 4 | 32 | pro Stunde | 0,38480003333 € | 277,06 € |
Memory Optimized Server-m1.3-Red-Hat-Enterprise-Linux-EU01 | 4 | 32 | pro Stunde | 0,25320077045 € | 182,30 € |
Memory Optimized Server-m1.3-Red-Hat-Enterprise-Linux-EU01-m | 4 | 32 | pro Stunde | 0,44560078711 € | 320,83 € |
Memory Optimized Server-m1.3-Windows-Standard-EU01 | 4 | 32 | pro Stunde | 0,35399375000 € | 254,88 € |
Memory Optimized Server-m1.3-Windows-Standard-EU01-m | 4 | 32 | pro Stunde | 0,70798750000 € | 509,75 € |
Memory Optimized Server-m1a.4d-EU01 | 4 | 32 | pro Stunde | 0,27881944444 € | 200,75 € |
Memory Optimized Server-m1a.4d-EU01-m | 4 | 32 | pro Stunde | 0,55765277778 € | 401,51 € |
Memory Optimized Server-m1a.4d-Red-Hat-Enterprise-Linux-EU01 | 4 | 32 | pro Stunde | 0,33962019822 € | 244,53 € |
Memory Optimized Server-m1a.4d-Red-Hat-Enterprise-Linux-EU01-m | 4 | 32 | pro Stunde | 0,61845353156 € | 445,29 € |
