Prices STACKIT Database
With cloud databases, you can manage data volumes by storing data efficiently and quickly. In addition, a large amount of information can be provided on demand through scalability. The STACKIT Services portfolio has a variety of high-performance database solutions for your requirements. You can choose between MongoDB, PostgreSQL, MariaDB, STACKIT Redis or OpenSearch. All database plans are charged for each started hour.
Pricing Table STACKIT Databases
Service | Number of nodes | Storage per node (GB) | Billing | Price* | |
---|---|---|---|---|---|
MongoDB-c1.1-Nano Replica-EU01 | 3 | 10 | Hours | 0.45596538229 € | 328.30 € |
MongoDB-Flex-1.1-Replica-EU01 | 3 | * | Hours | 0.20547093623 € | 147.94 € |
MongoDB-Flex-1.1-Single-EU01 | 1 | * | Hours | 0.08710525554 € | 62.72 € |
MongoDB-Flex-1.2-Replica-EU01 | 3 | * | Hours | 0.34261298652 € | 246.68 € |
MongoDB-Flex-1.2-Single-EU01 | 1 | * | Hours | 0.12468821989 € | 89.78 € |
MongoDB-Flex-1.4-Replica-EU01 | 3 | * | Hours | 0.58605223274 € | 421.96 € |
MongoDB-Flex-1.4-Single-EU01 | 1 | * | Hours | 0.23370612167 € | 168.27 € |
MongoDB-Flex-1.8-Replica-EU01 | 3 | * | Hours | 1.10719202383 € | 797.18 € |
MongoDB-Flex-16.32-Replica-EU01 | 3 | * | Hours | 5.47554098273 € | 3942.39 € |
MongoDB-Flex-16.32-Sharded-EU01 | 9 | * | Hours | 15.93567493926 € | 11473.69 € |
MongoDB-Flex-16.64-Replica-EU01 | 3 | * | Hours | 10.08351387237 € | 7260.13 € |
MongoDB-Flex-16.64-Sharded-EU01 | 9 | * | Hours | 29.43395894001 € | 21192.45 € |
MongoDB-Flex-2.16-Replica-EU01 | 3 | * | Hours | 2.21325490179 € | 1593.54 € |
MongoDB-Flex-2.4-Replica-EU01 | 3 | * | Hours | 0.71823926837 € | 517.13 € |
MongoDB-Flex-2.8-Replica-EU01 | 3 | * | Hours | 1.23260559959 € | 887.48 € |
MongoDB-Flex-4.16-Replica-EU01 | 3 | * | Hours | 2.46402262459 € | 1774.10 € |
MongoDB-Flex-4.32-Replica-EU01 | 3 | * | Hours | 4.42538065772 € | 3186.27 € |
MongoDB-Flex-4.32-Sharded-EU01 | 9 | * | Hours | 12.94243410845 € | 9318.55 € |
MongoDB-Flex-4.8-Replica-EU01 | 3 | * | Hours | 1.43523053340 € | 1033.37 € |
MongoDB-Flex-8.16-Replica-EU01 | 3 | * | Hours | 2.86921306348 € | 2065.83 € |
MongoDB-Flex-8.32-Replica-EU01 | 3 | * | Hours | 4.92685667457 € | 3547.34 € |
MongoDB-Flex-8.32-Sharded-EU01 | 9 | * | Hours | 14.39053255526 € | 10361.18 € |
MongoDB-Flex-8.64-Replica-EU01 | 3 | * | Hours | 8.84963216957 € | 6371.74 € |
MongoDB-Flex-8.64-Sharded-EU01 | 9 | * | Hours | 25.88373907104 € | 18636.29 € |
MongoDB-g1.1-Small Replica-EU01 | 3 | 20 | Hours | 0.74005972295 € | 532.84 € |
MongoDB-g1.1-Small Single Instance-EU01 | 1 | 20 | Hours | 0.36268376814 € | 261.13 € |
MongoDB-g1.2-Medium Replica-EU01 | 3 | 40 | Hours | 1.31902342530 € | 949.70 € |
MongoDB-g1.3-Large Replica-EU01 | 3 | 80 | Hours | 2.47695083000 € | 1783.40 € |
MongoDB-g1.4-Extra Large Replica-EU01 | 3 | 160 | Hours | 4.79280563941 € | 3450.82 € |
MongoDB-g1.5-Extra Extra Large Replica-EU01 | 3 | 320 | Hours | 9.42451525822 € | 6785.65 € |
MongoDB-t1.2-Nano Single Instance-EU01 | 1 | 10 | Hours | 0.21789743338 € | 156.89 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Service | Number of nodes | Storage per node (GB) | Billing | Price* | |
---|---|---|---|---|---|
PostgreSQL-Flex-16.128-Replica-EU01 | 3 | * | Hours | 4.68440000000 € | 3372.77 € |
PostgreSQL-Flex-16.128-Single-EU01 | 1 | * | Hours | 2.34220000000 € | 1686.38 € |
PostgreSQL-Flex-16.32-Replica-EU01 | 3 | * | Hours | 1.50977166667 € | 1087.04 € |
PostgreSQL-Flex-16.32-Single-EU01 | 1 | * | Hours | 0.93610416667 € | 674.00 € |
PostgreSQL-Flex-2.16-Replica-EU01 | 3 | * | Hours | 0.57192527778 € | 411.79 € |
PostgreSQL-Flex-2.16-Single-EU01 | 1 | * | Hours | 0.28596944444 € | 205.90 € |
PostgreSQL-Flex-2.4-Replica-EU01 | 3 | * | Hours | 0.19708888889 € | 141.90 € |
PostgreSQL-Flex-2.4-Single-EU01 | 1 | * | Hours | 0.12598444444 € | 90.71 € |
PostgreSQL-Flex-4.32-Replica-EU01 | 3 | * | Hours | 1.25440000000 € | 903.17 € |
PostgreSQL-Flex-4.32-Single-EU01 | 1 | * | Hours | 0.62612472222 € | 450.81 € |
PostgreSQL-Flex-4.8-Replica-EU01 | 3 | * | Hours | 0.37743611111 € | 271.75 € |
PostgreSQL-Flex-4.8-Single-EU01 | 1 | * | Hours | 0.23402944444 € | 168.50 € |
PostgreSQL-Flex-8.16-Replica-EU01 | 3 | * | Hours | 0.75488583333 € | 543.52 € |
PostgreSQL-Flex-8.16-Single-EU01 | 1 | * | Hours | 0.46804527778 € | 336.99 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Service | Number of nodes | Billing | Price* | |
---|---|---|---|---|
SQLServer-Flex-16.128-HA-Enterprise-EU01 | 3 | Hours | 14.16423611111 € | 10198.25 € |
SQLServer-Flex-4.16-Single-Standard-EU01 | 1 | Hours | 1.23491666667 € | 889.14 € |
SQLServer-Flex-8.64-HA-Enterprise-EU01 | 3 | Hours | 7.08211111111 € | 5099.12 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Service | Number of nodes | Storage per node (GB) | Billing | Price* | |
---|---|---|---|---|---|
MariaDB-1.2.10-Replica-EU01 | 3 | 10 | Hours | 0.17154166667 € | 123.51 € |
MariaDB-1.4.10-Replica-EU01 | 3 | 10 | Hours | 0.18020833333 € | 129.75 € |
MariaDB-1.4.10-Single-EU01 | 1 | 10 | Hours | 0.09995833333 € | 71.97 € |
MariaDB-1.4.50-Replica-EU01 | 3 | 50 | Hours | 0.20909722222 € | 150.55 € |
MariaDB-16.32.100-Replica-EU01 | 3 | 100 | Hours | 1.64791666667 € | 1186.50 € |
MariaDB-16.32.1000-Replica-EU01 | 3 | 1000 | Hours | 2.78838888889 € | 2007.64 € |
MariaDB-16.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 3.31818277778 € | 2389.09 € |
MariaDB-16.32.250-Replica-EU01 | 3 | 250 | Hours | 1.85901388889 € | 1338.49 € |
MariaDB-16.32.500-Replica-EU01 | 3 | 500 | Hours | 2.12470833333 € | 1529.79 € |
MariaDB-16.32.500-Replica-HiPerf-EU01 | 3 | 500 | Hours | 2.52840291667 € | 1820.45 € |
MariaDB-16.64.1000-Replica-EU01 | 3 | 1000 | Hours | 2.87644444444 € | 2071.04 € |
MariaDB-16.64.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 3.42296888889 € | 2464.54 € |
MariaDB-16.64.500-Replica-EU01 | 3 | 500 | Hours | 2.19180555556 € | 1578.10 € |
MariaDB-2.4.10-Replica-EU01 | 3 | 10 | Hours | 0.18943055556 € | 136.39 € |
MariaDB-2.4.10-Single-EU01 | 1 | 10 | Hours | 0.10302777778 € | 74.18 € |
MariaDB-2.4.50-Replica-EU01 | 3 | 50 | Hours | 0.21831944444 € | 157.19 € |
MariaDB-2.8.10-Replica-EU01 | 3 | 10 | Hours | 0.20676388889 € | 148.87 € |
MariaDB-2.8.100-Replica-EU01 | 3 | 100 | Hours | 0.32912500000 € | 236.97 € |
MariaDB-2.8.250-Replica-EU01 | 3 | 250 | Hours | 0.40565277778 € | 292.07 € |
MariaDB-2.8.50-Replica-EU01 | 3 | 50 | Hours | 0.25876388889 € | 186.31 € |
MariaDB-2.8.50-Single-EU01 | 1 | 50 | Hours | 0.11844444444 € | 85.28 € |
MariaDB-4.16.100-Replica-EU01 | 3 | 100 | Hours | 0.51754166667 € | 372.63 € |
MariaDB-4.16.250-Replica-EU01 | 3 | 250 | Hours | 0.71254166667 € | 513.03 € |
MariaDB-4.16.50-Replica-EU01 | 3 | 50 | Hours | 0.44716666667 € | 321.96 € |
MariaDB-4.16.500-Replica-EU01 | 3 | 500 | Hours | 0.79934722222 € | 575.53 € |
MariaDB-4.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hours | 0.95122319444 € | 684.88 € |
MariaDB-4.8.10-Replica-EU01 | 3 | 10 | Hours | 0.39087500000 € | 281.43 € |
MariaDB-4.8.100-Replica-EU01 | 3 | 100 | Hours | 0.50169444444 € | 361.22 € |
MariaDB-4.8.250-Replica-EU01 | 3 | 250 | Hours | 0.70633333333 € | 508.56 € |
MariaDB-4.8.250-Replica-HiPerf-EU01 | 3 | 250 | Hours | 0.84053666667 € | 605.19 € |
MariaDB-4.8.50-Replica-EU01 | 3 | 50 | Hours | 0.43347222222 € | 312.10 € |
MariaDB-4.8.50-Single-EU01 | 1 | 50 | Hours | 0.14566666667 € | 104.88 € |
MariaDB-8.16.100-Replica-EU01 | 3 | 100 | Hours | 0.86695833333 € | 624.21 € |
MariaDB-8.16.250-Replica-EU01 | 3 | 250 | Hours | 1.07159722222 € | 771.55 € |
MariaDB-8.16.50-Replica-EU01 | 3 | 50 | Hours | 0.82395833333 € | 593.25 € |
MariaDB-8.16.500-Replica-EU01 | 3 | 500 | Hours | 1.41268055556 € | 1017.13 € |
MariaDB-8.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hours | 1.68108986111 € | 1210.38 € |
MariaDB-8.32.100-Replica-EU01 | 3 | 100 | Hours | 0.89433333333 € | 643.92 € |
MariaDB-8.32.1000-Replica-EU01 | 3 | 1000 | Hours | 1.62263888889 € | 1168.30 € |
MariaDB-8.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 1.93094027778 € | 1390.28 € |
MariaDB-8.32.250-Replica-EU01 | 3 | 250 | Hours | 1.10544444444 € | 795.92 € |
MariaDB-8.32.500-Replica-EU01 | 3 | 500 | Hours | 1.44900000000 € | 1043.28 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Service | Number of nodes | Storage per node (GB) | Billing | Price* | |
---|---|---|---|---|---|
OpenSearch-1.2.10-Replica-EU01 | 3 | 10 | Hours | 0.20056944444 € | 144.41 € |
OpenSearch-1.4.10-Replica-EU01 | 3 | 10 | Hours | 0.21070833333 € | 151.71 € |
OpenSearch-1.4.10-Single-EU01 | 1 | 10 | Hours | 0.09995833333 € | 71.97 € |
OpenSearch-1.4.50-Replica-EU01 | 3 | 50 | Hours | 0.24448611111 € | 176.03 € |
OpenSearch-16.32.100-Replica-EU01 | 3 | 100 | Hours | 1.49204166667 € | 1074.27 € |
OpenSearch-16.32.1000-Replica-EU01 | 3 | 1000 | Hours | 3.98259722222 € | 2867.47 € |
OpenSearch-16.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 4.73929069444 € | 3412.29 € |
OpenSearch-16.32.250-Replica-EU01 | 3 | 250 | Hours | 2.11468055556 € | 1522.57 € |
OpenSearch-16.32.500-Replica-EU01 | 3 | 500 | Hours | 2.73731944444 € | 1970.87 € |
OpenSearch-16.64.1000-Replica-EU01 | 3 | 1000 | Hours | 4.46104166667 € | 3211.95 € |
OpenSearch-16.64.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 5.30863958333 € | 3822.22 € |
OpenSearch-16.64.500-Replica-EU01 | 3 | 500 | Hours | 3.21576388889 € | 2315.35 € |
OpenSearch-2.4.10-Replica-EU01 | 3 | 10 | Hours | 0.33259722222 € | 239.47 € |
OpenSearch-2.4.10-Single-EU01 | 1 | 10 | Hours | 0.12106944444 € | 87.17 € |
OpenSearch-2.4.50-Replica-EU01 | 3 | 50 | Hours | 0.38331944444 € | 275.99 € |
OpenSearch-2.8.10-Replica-EU01 | 3 | 10 | Hours | 0.33255555556 € | 239.44 € |
OpenSearch-2.8.100-Replica-EU01 | 3 | 100 | Hours | 0.43706944444 € | 314.69 € |
OpenSearch-2.8.250-Replica-EU01 | 3 | 250 | Hours | 0.61127777778 € | 440.12 € |
OpenSearch-2.8.50-Replica-EU01 | 3 | 50 | Hours | 0.37900000000 € | 272.88 € |
OpenSearch-2.8.50-Single-EU01 | 1 | 50 | Hours | 0.15673611111 € | 112.85 € |
OpenSearch-4.16.100-Replica-EU01 | 3 | 100 | Hours | 0.64377777778 € | 463.52 € |
OpenSearch-4.16.250-Replica-EU01 | 3 | 250 | Hours | 0.85843055556 € | 618.07 € |
OpenSearch-4.16.50-Replica-EU01 | 3 | 50 | Hours | 0.57223611111 € | 412.01 € |
OpenSearch-4.16.500-Replica-EU01 | 3 | 500 | Hours | 1.21616666667 € | 875.64 € |
OpenSearch-4.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hours | 1.44723833333 € | 1042.01 € |
OpenSearch-4.8.10-Replica-EU01 | 3 | 10 | Hours | 0.44626388889 € | 321.31 € |
OpenSearch-4.8.100-Replica-EU01 | 3 | 100 | Hours | 0.57505555556 € | 414.04 € |
OpenSearch-4.8.250-Replica-EU01 | 3 | 250 | Hours | 0.78970833333 € | 568.59 € |
OpenSearch-4.8.250-Replica-HiPerf-EU01 | 3 | 250 | Hours | 0.93975291667 € | 676.62 € |
OpenSearch-4.8.50-Replica-EU01 | 3 | 50 | Hours | 0.50351388889 € | 362.53 € |
OpenSearch-4.8.50-Single-EU01 | 1 | 50 | Hours | 0.19038888889 € | 137.08 € |
OpenSearch-8.16.100-Replica-EU01 | 3 | 100 | Hours | 0.94580555556 € | 680.98 € |
OpenSearch-8.16.250-Replica-EU01 | 3 | 250 | Hours | 1.22902777778 € | 884.90 € |
OpenSearch-8.16.50-Replica-EU01 | 3 | 50 | Hours | 0.85140277778 € | 613.01 € |
OpenSearch-8.16.500-Replica-EU01 | 3 | 500 | Hours | 1.70104166667 € | 1224.75 € |
OpenSearch-8.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hours | 2.02423958333 € | 1457.45 € |
OpenSearch-8.32.100-Replica-EU01 | 3 | 100 | Hours | 1.12716666667 € | 811.56 € |
OpenSearch-8.32.1000-Replica-EU01 | 3 | 1000 | Hours | 2.82643055556 € | 2035.03 € |
OpenSearch-8.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hours | 3.36345236111 € | 2421.69 € |
OpenSearch-8.32.250-Replica-EU01 | 3 | 250 | Hours | 1.41037500000 € | 1015.47 € |
OpenSearch-8.32.500-Replica-EU01 | 3 | 500 | Hours | 1.88240277778 € | 1355.33 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Service | Number of nodes | Storage per node (GB) | Billing | Price* | |
---|---|---|---|---|---|
Redis-1.2.10-Replica-EU01 | 3 | 10 | Hours | 0.20056944444 € | 144.41 € |
Redis-1.4.10-Replica-EU01 | 3 | 10 | Hours | 0.21752777778 € | 156.62 € |
Redis-1.4.10-Single-EU01 | 1 | 10 | Hours | 0.09995833333 € | 71.97 € |
Redis-1.4.50-Replica-EU01 | 3 | 50 | Hours | 0.25915277778 € | 186.59 € |
Redis-2.8.10-Replica-EU01 | 3 | 10 | Hours | 0.37780555556 € | 272.02 € |
Redis-2.8.100-Replica-EU01 | 3 | 100 | Hours | 0.47147222222 € | 339.46 € |
Redis-2.8.250-Replica-EU01 | 3 | 250 | Hours | 0.62756944444 € | 451.85 € |
Redis-2.8.250-Replica-HiPerf-EU01 | 3 | 250 | Hours | 0.74680763889 € | 537.70 € |
Redis-2.8.50-Replica-EU01 | 3 | 50 | Hours | 0.41944444444 € | 302.00 € |
Redis-2.8.50-Single-EU01 | 1 | 50 | Hours | 0.16406944444 € | 118.13 € |
Redis-4.16.100-Replica-EU01 | 3 | 100 | Hours | 0.83261111111 € | 599.48 € |
Redis-4.16.250-Replica-EU01 | 3 | 250 | Hours | 0.98872222222 € | 711.88 € |
Redis-4.16.250-Replica-HiPerf-EU01 | 3 | 250 | Hours | 1.17657944444 € | 847.14 € |
Redis-4.16.50-Replica-EU01 | 3 | 50 | Hours | 0.78058333333 € | 562.02 € |
Redis-8.32.100-Replica-EU01 | 3 | 100 | Hours | 1.56116666667 € | 1124.04 € |
Redis-8.32.250-Replica-EU01 | 3 | 250 | Hours | 1.71726388889 € | 1236.43 € |
Redis-8.32.250-Replica-HiPerf-EU01 | 3 | 250 | Hours | 2.04354402778 € | 1471.35 € |
Redis-c1.2-Small Replica-EU01 | 3 | 10 | Hours | 0.21671102185 € | 156.03 € |
Redis-c1.2-Small Single Instance-EU01 | 1 | 10 | Hours | 0.11513393325 € | 82.90 € |
Redis-g1.2-Medium Replica-EU01 | 3 | 50 | Hours | 0.29292312923 € | 210.90 € |
Redis-g1.2-Medium Single Instance-EU01 | 1 | 20 | Hours | 0.12297879557 € | 88.54 € |
Redis-g1.3-Large Replica-EU01 | 3 | 100 | Hours | 0.41421986563 € | 298.24 € |
*All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Price examples STACKIT databases
You would like to store large data volumes quickly and easily in a document-oriented database and decide to select the MongoDB STACKIT database. MongoDB-Flex-4.8-Replica-EU01, with its option of flexibly ordering the required storage, meets your requirements perfectly. Your costs with a usage of 700 hours and 750 GB storage consist of the following:
STACKIT Service MariaDB is a relational database focusing on speed, reliability, and ease of use. For company-wide processing tasks, you opt to use two highly available services. The performance-related services are shown on the monthly invoice with the following costs: