Prices STACKIT Confidential Computing
Filter Options
Hardware
Availability
Price Presentation
Server Flavor (Type) | vCPU | RAM | Billing | Price* | |
---|---|---|---|---|---|
Confidential Kubernetes Server-m1a.16cd-EU01 | 16 | 120 | Hours | 3.64155884446 € | 2621.92 € |
Confidential Kubernetes Server-m1a.2cd-EU01 | 2 | 15 | Hours | 0.45519485556 € | 327.74 € |
Confidential Kubernetes Server-m1a.30cd-EU01 | 30 | 230 | Hours | 6.82792283337 € | 4916.10 € |
Confidential Kubernetes Server-m1a.4cd-EU01 | 4 | 30 | Hours | 0.91038971112 € | 655.48 € |
Confidential Kubernetes Server-m1a.8cd-EU01 | 8 | 60 | Hours | 1.82077942223 € | 1310.96 € |
Confidential Server-m1a.16cd-EU01 | 16 | 120 | Hours | 1.22674444446 € | 883.26 € |
Confidential Server-m1a.2cd-EU01 | 2 | 15 | Hours | 0.15334305556 € | 110.41 € |
Confidential Server-m1a.30cd-EU01 | 30 | 230 | Hours | 2.30014583337 € | 1656.11 € |
Confidential Server-m1a.4cd-EU01 | 4 | 30 | Hours | 0.30668611112 € | 220.81 € |
Confidential Server-m1a.8cd-EU01 | 8 | 60 | Hours | 0.61337222223 € | 441.63 € |
There are no search results with current filtering
* All ndicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.